OUTLINE
Representative | Toshinori Tanaka, President & Director |
---|---|
Head Office | 10-9, Shimohirabuki-cho, Echizen-shi, Fukui Pref. 915-0855 Japan |
Founded | 1919 |
Incorporated | April 29, 1934 |
Capital | 100million yen |
Business Line | Manufacturing of electric wires and cables |
Sales | 90billion yen (in 2017, consolidated) |
Employees | 500 (consolidated) |
Plants & Offices |
(Head Office / Main Plant) ACCESS MAP (Takefu Plant) ACCESS MAP (Osaka Office) (Tokyo Office) (Nagoya Office) |
Affiliates | Hokuriku Sangyo Co., Ltd., Kuraya Sangyo Co., Ltd., Hokusei Techno Co., Ltd., Hokuriku Material Co., Ltd., Toyoda Transport Co., Ltd., Tsujio Electric Co., Ltd., Kuramo(Thailand)Co.,Ltd., Kuramo International Co.,Ltd. |